5058 Ross Street Vancouver, British Columbia V5W 3K5
5 Bedroom
5 Bathroom
2,400 sqft
Fireplace
Air Conditioned
Radiant Heat
$2,998,888
NO GST -All measurements are approximate, professionally measured by AlphaOne Creative, buyer to verify if important. (id:36138)
Property Details
| MLS® Number | R3181710 |
| Property Type | Single Family |
| Parking Space Total | 2 |
| View Type | View |
Building
| Bathroom Total | 5 |
| Bedrooms Total | 5 |
| Appliances | All |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 2023 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fire Protection | Security System, Smoke Detectors, Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Radiant Heat |
| Size Interior | 2,400 Sqft |
| Type | House |
Parking
| Garage | 2 |
Land
| Acreage | No |
| Size Frontage | 32 Ft ,11 In |
| Size Irregular | 3234 |
| Size Total | 3234 Sqft |
| Size Total Text | 3234 Sqft |
https://www.realtor.ca/real-estate/30484481/5058-ross-street-vancouver
Contact Us
Contact us for more information

