1621 E 58th Avenue Vancouver, British Columbia V5P 2C1
3 Bedroom
2 Bathroom
2,054 sqft
2 Level
$1,498,000
. (id:36138)
Property Details
| MLS® Number | R3161676 |
| Property Type | Single Family |
| Features | Central Location |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (partially Finished) |
| Constructed Date | 1954 |
| Construction Style Attachment | Detached |
| Heating Fuel | Propane |
| Size Interior | 2,054 Sqft |
| Type | House |
Parking
| Garage | 2 |
Land
| Acreage | No |
| Size Frontage | 40 Ft |
| Size Irregular | 4870.4 |
| Size Total | 4870.4 Sqft |
| Size Total Text | 4870.4 Sqft |
https://www.realtor.ca/real-estate/30237452/1621-e-58th-avenue-vancouver
Contact Us
Contact us for more information





