7749 Lee Street Burnaby, British Columbia V3N 4B9
5 Bedroom
4 Bathroom
2,723 sqft
2 Level
Baseboard Heaters, Forced Air
$1,968,000
. (id:36138)
Property Details
| MLS® Number | R3157732 |
| Property Type | Single Family |
| Parking Space Total | 3 |
| View Type | View |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 1955 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Size Interior | 2,723 Sqft |
| Type | House |
Parking
| Garage | 1 |
Land
| Acreage | No |
| Size Frontage | 50 Ft |
| Size Irregular | 6050 |
| Size Total | 6050 Sqft |
| Size Total Text | 6050 Sqft |
https://www.realtor.ca/real-estate/30181407/7749-lee-street-burnaby
Contact Us
Contact us for more information

